Overall Ranking
Place | Band | Points |
1 | Dream Aria | 560 |
2 | Lord Divine | 312 |
3 | AETERNITAS | 192 |
4 | Silverheart | 88 |
5 | Xesha | 64 |
6 | Wishmasters | 32 |
7 | Sōlborn | 16 |
8 | Crossing Eternity | 0 |
8 | Mandoble | 0 |
8 | The Fall Of Eve | 0 |
Genre Ranking
Place | Band |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |
Country Ranking
Place | Country | Points |
1 | Canada | 288 |
2 | Argentina | 133 |
3 | Germany | 128 |
4 | Czech Republic | 32 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
BeNeLux

DACH

Eastern Europe

Southern Europe

USA

Canada

Asia and Balticum

Africa

Middle and South America

Oceania

Western Europe

Scandinavia

Middle East and Asia Minor
